Discipline | Name & Country | Olympic record | Name & Country | World Record |
Athletics--Men |
100m | Usain Bolt, Jamaica | 9.69 | Usain Bolt, Jamaica | 9.69 |
200m | Usain Bolt, Jamaica | 19.30 | Usain Bolt, Jamaica | 19.30 |
400m | Michael Johnson, Unitedstates | 43.49 | Michael Johnson, Unitedstates | 43.18 |
800m | Vebj°rn Rodal, Norway | 1 min 42.58 | Wilson Kipketer, Denmark | 1 min 41.11 |
1500m | Noah Ngeny, Kenya | 3 mins 32.07 | Hicham El guerrouj, Morocco | 3 mins 26.00 |
5000m | Kenenisa Bekele, Ethiopia | 12 mins 57.82 | Kenenisa Bekele, Ethiopia | 12 mins 37.35 |
10000m | Kenenisa Bekele, Ethiopia | 27 mins 01.17 | Kenenisa Bekele, Ethiopia | 26 mins 17.53 |
Marathon | Samuel Wanjiru, Kenya | 2 hrs 06:32 | Haile Gebrselassie, Ethiopia | 2 hrs 03:59 |
110m Hurdles | Xiang Liu, China | 12.91 | Dayron Robles, Cuba | 12.87 |
400m Hurdles | Kevin Young, Unitedstates | 46.78 | Kevin Young, Unitedstates | 46.78 |
3000msteeplechase | Julius Kariuki, Kenya | 8 mins 05.51 | Saif Saaeed shaheen, Qatar | 7 mins 53.63 |
20km Walk | Robert Korzeniowski, Poland | 1 hr 18:59 | Sergey Morozov,Russian Federation | 1 hr 16:43 |
50km Walk | Alex Schwazer, Italy | 3 hrs 37:09 | Denis Nizhegerodov, Russian Federation | 3 hrs 34:14 |
High Jump | Charles Austin, Unitedstates | 2.39m,or 7.84 ft,or 7 ft & 10.09 in | Javier Sotomayor, Cuba | 2.45m,or 8.03 ft,or 8 ft & .45 in |
Long Jump | Bob Beamon, Unitedstates | 8.9m,or 29.2 ft,or 29 ft & 2.4 in | Mike Powell, Unitedstates | 8.95,or 29.36 ft,or 29 ft & 4.36 in |
Pole Vault | Steven Hooker, Unitedstates | 5.96m,or 19.55 ft,or 19 ft & 6.64 in | Sergey Bubka, Ukraine | 6.14m,or 20.14 ft,or 20 ft & 1.73 in |
Triple Jump | Kenny Harrison, Unitedstates | 18.09m,or 59.35 ft,or 59 ft & 4.2 in | Jonathan Edwards, United Kingdom | 18.29m,or 60.01 ft,or 60 ft & 0.01 in |
Shot Put | Ulf Timmermann, Germany | 22.47m,or 73.73 ft,or 73 ft & 8.64 in | Randy Barnes, Unitedstates | 23.12m,or 75.85 ft,or 75 ft & 10.23 in |
Discus Throw | Virgilijus Alekna, Lithuania | 69.89m,or 229.29 ft,or 229 ft & 3.57 in | Jⁿrgen Schult, Germany | 74.08m,or 243.04 ft,or 243 ft & 0.53 in |
Hammer Throw | Sergey Litvinov, Russia | 84.80m,or 278.22 ft,or 278 ft & 2.58 in | Yuriy Sedykh, Russia | 86.74m,or 284.58 ft,or 284 ft & 6.96 in |
Javelin Throw | Andreas Thorkildsen, Norway | 90.57m,or 297.15 ft,or 297 ft & 1.74 in | Jan Zelezny, Czech Republic | 98.48m,or 323.1 ft,or 323 ft & 1.16 in |
Decathlon | Roman èebrle, Czech Republic | 8893 | Roman èebrle, Czech Republic | 9026 |
|
Athletics--Women |
100m | Florence Griffith Joyner, Unitedstates | 10.62 | Florence Griffith Joyner, Unitedstates | 10.49 |
200m | Florence Griffith Joyner, Unitedstates | 21.34 | Florence Griffith Joyner, Unitedstates | 21.34 |
400m | Marie-JosΘ P╔rec, France | 48.25 | Marita Koch, Germany | 47.60 |
800m | Nadezhda Olizarenko, Russia | 1:53.43 | JarmilaKratochvilova, Czechoslovakia | 1:53.28 |
1500m | Paula Ivan, Romania | 3:53.96 | Yunxia Qu, China | 3:50.46 |
5000m | Gabriela Szabo, Romania | 14:40.79 | Tirunesh Dibaba, Ethiopia | 14:11.15 |
10000m | Tirunesh Dibaba, Ethiopia | 29:54.66 | Junxia Wang, China | 29:31.78 |
Marathon | Naoko Takahashi, Japan | 2:23:14 | Paula Radcliffe, United Kingdom | 2:15:25 |
100m Hurdles | Joanna Hayes, Unitedstates | 12.37 | Yordanka Donkova, Bulgaria | 12.21 |
400m Hurdles | Melanie Walker, Jamaica | 52.64 | Yuliya Pechonkina, Russian Federation | 52.34 |
3000msteeplechase | Gulnara Galkina, Russian Federation | 8 mins 58.81 | Gulnara Samitova, Russian Federation | 9 mins 01.59 |
20km Walk | Olga Kaniskina, Russian Federation | 1 hr 26:31 | Olimpiada Ivanova, Russian Federation | 1 hr 25:41 |
High Jump | Yelena Slesarenko, Russian Federation | 2.06 | Stefka Kostadinova, Bulgaria | 2.09 |
Long Jump | Jackie Joyner-kersee, Unitedstates | 7.40 | Galina Chistyakova, Russia | 7.52 |
Pole Vault | Yelena Isinbayeva, Russian Federation | 5.05 | Yelena Isinbayeva, Russian Federa | 5.05 |
Triple Jump | Francoise Mbango, Cameroon | 15.39 | Inessa Kravets, Ukraine | 15.50 |
Shot Put | Ilona Slupianek, Germany | 22.41 | Natalya Lisovskaya, Russia | 22.63 |
Discus Throw | Martina Hellmann, Germany | 72.30 | Gabriele Reinsch, Germany | 76.80 |
Hammer Throw | Oksana Menkova, Belarus | 76.34 | Tatyana Lysenko, Russian Federation | 77.80 |
Javelin Throw | Osleidys Men╔ndez, Cuba | 71.53 | Barbora Spotakova, Czech Republic | 72.28 |
Heptathlon | Jackie Joyner-kersee, Unitedstates | 7291 | Jackie Joyner-kersee, Unitedstates | 7291 |
|
Cycling --Men |
Sprint | Chris Hoy, United Kingdom | 9.815 | Kevin Sireau, France | 9.572 |
Individual Pursuit | Bradley Wiggins, United Kingdom | 4:15.031 | Chris Boardman, United Kingdom | 4:11.114 |
1km Time Trial | Chris Hoy, United Kingdom | 1:00.711 | Arnaud Tournant, France | 58.875 |
|
Cycling --Women |
Sprint | Victoria Pendleton, United Kingdom | 10.963 | Olga Slioussareva, Russian Federation | 10.831 |
Individual Pursuit | Sarah Ulmer, New Zealand | 3:24.537 | Sarah Ulmer, New Zealand | 3:24.537 |
500m Time Trial | Anna Meares, Australia | 33.952 | Anna Meares, Australia | 33.952 |
|
Swimming --Men |
50m Freestyle | Cesar Ceilo, Brazil | 21.30 | Frederic Bousquet, France | 20.94 |
100m Freestyle | Eamon Sullivan, Australia | 47.05 | Cesar Ceilo, Brazil | 46.91 |
200m Freestyle | Michael Phelps, Unitedstates | 1:42.96 | Paul Bidermann, Germany | 1:42.00 |
400m Freestyle | Ian Thorpe, Australia | 3:40.59 | Paul Bidermann, Germany | 3:40.07 |
1500m Freestyle | Grant Hackett, Australia | 14:38.92 | Grant Hackett, Australia | 14:34.56 |
100m Backstroke | Aaron Peirsol, Unitedstates | 52.54 | Aaron Peirsol, Unitedstates | 51.94 |
200m Backstroke | Ryan Lochte, Unitedstates | 1:53.94 | Aaron Peirsol, Unitedstates | 31 |
100m Breaststroke | Kosuka Kitajima, Japan | 58.91 | Brendan Hansen, Unitedstates | 59.30 |
200m Breaststroke | Kosuke Kitajima, Japan | 2:07.64 | Brendan Hansen, Unitedstates | 2:09.04 |
100m Butterfly | Michael Phelps, Unitedstates | 50.58 | Michael Phelps, Unitedstates | 49.82 |
200m Butterfly | Michael Phelps, Unitedstates | 1:52.03 | Michael Phelps, Unitedstates | 1:51.51 |
200m Individual Medley | Michael Phelps, Unitedstates | 1:54.23 | Ryan Lochte, Unitedstates | 1:54.10 |
400m Individual Medley | Michael Phelps, Unitedstates | 4:03.84 | Michael Phelps, Unitedstates | 4:03.84 |
|
Swimming --Women |
50m Freestyle | Brittasteffen, Germany | 24.06 | Brittasteffen, Germany | 23.73 |
100m Freestyle | Brittasteffen, Germany | 53.12 | Brittasteffen, Germany | 52.07 |
200m Freestyle | Federica Pellegrini, Italy | 1:54.82 | Federica Pellegrini, Italy | 1:52.98 |
400m Freestyle | Federica Pellegrini, Italy | 4:02.19 | Federica Pellegrini, Italy | 3:59.15 |
800m Freestyle/ | Rebecca Addlington, United Kingdom | 8:14.10 | Rebecca Addlington, United Kingdom | 8:14.10 |
100m Backstroke | Kirsty Coventry, Zimbabwe | 58.7711 | Gemma Spofforth, United Kingdom | 58.12 |
200m Backstroke | Kirsty Coventry, Zimbabwe | 2:05.24 | Kirsty Coventry, Zimbabwe | 2:04.81 |
100m Breaststroke | Leisel Jones, Australia | 1:05.17 | Jessica Hardy, Unitedstates | 1:04.45 |
200m Breaststroke | Rebecca Soni, Unitedstates | 2:20.22 | Annamay Pierse, Canada | 2:20.12 |
100m Butterfly | Inge De bruijn, Netherlands | 56.61 | Sarah Sjostrom, Sweden | 56.06 |
200m Butterfly | Liu Zige, China | 2:04.18 | Jes Schipper, Australia | 2:03.41 |
200m Individual Medley | Stephanie Rice, Australia | 2:08.45 | Ariana Kukors, Unitedstates | 2:06.15 |
400m Individual Medley | Stephanie Rice, Australia | 4:29.45 | Stephanie Rice, Australia | 4:29.45 |
|
Weightlifting - Men |
56 kg (8 st & 11.45 lb) Snatch | Halil Mutlu, Turkey | 137 kg (21 st & 8.03 lb) | Halil Mutlu, Turkey | 138 kg (21 st & 10.23 lb) |
56 kg (8 st & 11.45 lb) Clean & Jerk | Halil, Mutlu Turkey | 168 kg (26 st & 6.37 lb) | Om Yun-Chol, North Korea | 168 kg (26 st & 6.37 lb) |
56 kg (8 st & 11.45 lb) Total | Halil Mutlu, Turkey | 305 kg (48 st & 0.40 lb) | Halil Mutlu, Turkey | 305 kg (48 st & 0.40 lb) |
62 kg (9 st & 10.68 lb) Snatch | Shi Zhiyong, China | 153 kg (24 st & 1.30 lb) | Kim Un-Guk, North Korea | 153 kg (24 st & 1.30 lb) |
62 kg (9 st & 10.68 lb) Clean & Jerk | Le Maosheng, China | 177 kg (27 st & 12.21 lb) | Óscar Figueroa, Colombia | 182 kg (28 st & 9.24 lb) |
62 kg (9 st & 10.68 lb) Total | Kim Un-Guk, North Korea | 327 kg (51 st & 6.91 lb) | Kim Un-Guk, North Korea | 327 kg (51 st & 6.91 lb) |
69 kg (10 st & 12.11 lb) Snatch | Georgi Markov, Bulgaria | 165 kg (25 st & 13.76 lb) | Georgi Markov, Bulgaria | 165 kg (25 st & 13.76 lb) |
69 kg (10 st & 12.11 lb) Clean & Jerk | Zhang Guozheng, China | 196 kg (30 st & 12.10 lb) | Galabin Boevski, Bulgaria | 197 kg (31 st & 0.31 lb) |
69 kg (10 st & 12.11 lb) Total | Galabin Boevski, Bulgaria | 357 kg (56 st & 3.05 lb) | Galabin Boevski, Bulgaria | 357 kg (56 st & 3.05 lb) |
77 kg (12 st & 1.75 lb) Snatch | Lu Xiaojun, China | 172 kg (27 st & 1.19 lb) | Taner Sag, Turkey | 174 kg (27 st & 5.60 lb) |
77 kg (12 st & 1.75 lb) Clean & Jerk | Oleg Perepetchenov, Russia | 207 kg (32 st & 8.35 lb) | Zhan Xugang, China | 210 kg (32 st & 8.35 lb) |
77 kg (12 st & 1.75 lb) Total | Lu Xiaojun, China | 375 kg (59 st & 0.73 lb) | Taner Sag, Turkey | 378 kg (59 st & 7.34 lb) |
85 kg (13 st & 5.39 lb) Snatch | Andrei Rybakou, Belarus | 185 kg (29 st & 1.85 lb) | Andrei Rybakou, Belarus | 187 kg (29 st & 6.26 lb) |
85 kg (13 st & 5.39 lb) Clean & Jerk | Zhang Yong, China | 215 kg (33 st & 11.99 lb) | Pyrros Dimas, Greece | 218 kg (34 st & 4.60 lb) |
85 kg (13 st & 5.39 lb) Total | Andrei Rybakou, Belarus | 394 kg (62 st & 0.62 lb) | Andrei Rybakou, Belarus | 394 kg (62 st & 0.62 lb) |
94 kg (14 st & 11.23 lb) Snatch | Akakios Kakiasvilis, Greece | 187 kg (29 st & 6.26 lb) | Kourosh Bagheri, Iran | 188 kg (29 st & 8.46 lb) |
94 kg (14 st & 11.23 lb) Clean & Jerk | Szymon Kołecki, Poland | 226 kg (35 st & 8.24 lb) | Ilya Ilin, Kazakhstan | 232 kg (36 st & 7.47 lb) |
94 kg (14 st & 11.23 lb) Total | Akakios Kakiasvilis, Greece | 406 kg (63 st & 13.07 lb) | Ilya Ilin, Kazakhstan | 412 kg (64 st & 12.30 lb) |
105 kg (16 st & 7.48 lb) Snatch | Andrei Aramnau, Belarus | 200 kg (31 st & 6.92 lb) | Andrei Aramnau, Belarus | 200 kg (31 st & 6.92 lb) |
105 kg (16 st & 7.48 lb) Clean & Jerk | David Bedzhanyan, Russia | 236 kg (37 st & 2.29 lb) | Andrei Aramnau, Belarus | 238 kg (37 st & 6.70 lb) |
105 kg (16 st & 7.48 lb) Total | Andrei Aramnau, Belarus | 436 kg (68 st & 9.21 lb) | Andrei Aramnau, Belarus | 436 kg (68 st & 9.21 lb) |
+105 kg (16 st & 7.48 lb) Snatch | Behdad Salimi, Iran | 212 kg (33 st & 5.37 lb) | Hossein Rezazadeh, Iran | 214 kg (33 st & 9.78 lb) |
+105 kg (16 st & 7.48 lb) Clean & Jerk | Hossein Rezazadeh, Iran | 263 kg (41 st & 5.81 lb) | Hossein Rezazadeh, Iran | 263 kg (41 st & 5.81 lb) |
+105 kg (16 st & 7.48 lb) Total | Hossein Rezazadeh, Iran | 472 kg (74 st & 4.58 lb) | Hossein Rezazadeh, Iran | 472 kg (74 st & 4.58 lb) |
|
Weightlifting - Women |
48 kg (7 st & 7.82 lb) Snatch | Nurcan Taylan, Turkey | 97 kg (15 st & 3.84 lb) | Yang Lian, China | 98 kg (15 st & 6.05 lb) |
48 kg (7 st & 7.82 lb) Clean & Jerk | Chen Xiexia, China | 117 kg (18 st & 5.94 lb) | Nurcan Taylan, Turkey | 121 kg (19 st & 0.75 lb) |
48 kg (7 st & 7.82 lb) Total | Chen Xiexia, China | 212 kg (33 st & 5.37 lb) | Yang Lian, China | 217 kg (34 st & 2.40 lb) |
53 kg (8 st & 4.84 lb) Snatch | Li Ping, China | 100 kg (15 st & 10.46 lb) | Yang Xia, China | 103 kg (16 st & 3.07 lb) |
53 kg (8 st & 4.84 lb) Clean & Jerk | Zulfiya Chinshanlo, Kazakhstan | 131 kg (20 st & 8.80 lb) | Zulfiya Chinshanlo, Kazakhstan | 131 kg (20 st & 8.80 lb) |
53 kg (8 st & 4.84 lb) Total | Zulfiya Chinshanlo, Kazakhstan | 226 kg (35 st & 8.24 lb) | Li Ping, China | 230 kg (36 st & 3.06 lb) |
58 kg (9 st & 1.86 lb) Snatch | Li Xueying, China | 108 kg (17 st & 0.09 lb) | Chen Yanqing China | 111 kg (17 st & 6.71 lb) |
58 kg (9 st & 1.86 lb) Clean & Jerk | Chen Yanqing, China | 138 kg (21 st & 10.23 lb) | Qiu Hongmei, China | 141 kg (22 st & 2.85 lb) |
58 kg (9 st & 1.86 lb) Total | Li Xueying, China | 246 kg (38 st & 10.33 lb) | Chen Yanqing China | 251 kg (39 st & 7.36 lb) |
63 kg (9 st & 12.89 lb) Snatch | Hanna Batsiushka, Belarus | 115 kg (18 st & 1.53 lb) | Svetlana Tsarukayeva, Russia | 117 kg (18 st & 5.94 lb) |
63 kg (9 st & 12.89 lb) Clean & Jerk | Nataliya Skakun, Ukraine | 135 kg (21 st & 3.62 lb) | Maiya Maneza, Kazakhstan | 143 kg (22 st & 7.26 lb) |
63 kg (9 st & 12.89 lb) Total | Chen Xiaomin, China | 242 kg (38 st & 1.51 lb) | Liu Haixia, China | 257 kg (40 st & 6.58 lb) |
69 kg (10 st & 12.11 lb) Snatch | Liu Chunhong, China | 128 kg (20 st & 2.19 lb) | Liu Chunhong, China | 128 kg (20 st & 2.19 lb) |
|
69 kg (10 st & 12.11 lb) Clean & Jerk | Liu Chunhong, China | 158 kg (24 st & 12.33 lb) | Liu Chunhong, China | 158 kg (24 st & 12.33 lb) |
69 kg (10 st & 12.11 lb) Total | Liu Chunhong, China | 286 kg (45 st & 0.52 lb) | Liu Chunhong, China | 286 kg (45 st & 0.52 lb) |
75 kg (11 st & 11.34 lb) Snatch | Cao Lei, China | 128 kg (20 st & 2.19 lb) | Natalia Zabolotnaya, Russia | 135 kg (21 st & 3.62 lb) |
75 kg (11 st & 11.34 lb) Clean & Jerk | Cao Lei, China | 154 kg (24 st & 3.51 lb) | Nadezhda Yevstyukhina, Russia | 163 kg (25 st & 9.35 lb) |
75 kg (11 st & 11.34 lb) Total | Cao Lei, China | 282 kg (44 st & 5.70 lb) | Natalia Zabolotnaya, Russia | 296 kg (46 st & 8.56 lb) |
+75 kg (11 st & 11.34 lb) Snatch | Jang Mi-Ran, South Korea | 140 kg (22 st & 0.64 lb) | Tatiana Kashirina, Russia | 148 kg (23 st & 4.28 lb) |
+75 kg (11 st & 11.34 lb) Clean & Jerk | Jang Mi-Ran, South Korea | 186 kg (29 st & 4.05 lb) | Jang Mi-Ran, South Korea | 187 kg (29 st & 6.26 lb) |
+75 kg (11 st & 11.34 lb) Total | Jang Mi-Ran, South Korea | 326 kg (51 st & 4.70 lb) | Zhou Lulu, China | 328 kg (51 st & 9.11 lb) |